2023 PCT School CEU Requirements
Please follow the directions below for the state(s) in which you are seeking credit:
Jump to:
FLORIDA
The following sessions have been approved for credit in the categories listed below
State | Date | Session Number | Session Title | Category | Credit |
FL | 24-Jan | S01 | Wood destroying insect inspections / knowing and limiting your liability | Structural Pest Control, Termites and Wood Destroying, GHP, Demonstration & Research | 1 |
FL | 24-Jan | S02 | P-Phase (NCSCU Update) | Not approved | 0 |
FL | 24-Jan | S03 | W-Phase (NCSCU Update) | Not approved | 0 |
FL | 25-Jan | S04 | F-Phase: Fumigation 101: A Guide to Fumigants | Structural Pest Control, Commercial Fumigation, GHP, Demonstration & Research | 1 |
FL | 25-Jan | S05 | P-Phase - Fleas | Structural Pest Control, GHP, Public Health | 1 |
FL | 25-Jan | S06 | W-Phase - Termite Treatment & Waiver | Structural Pest Control, Termites and Wood Destroying, GHP | 1 |
FL | 25-Jan | S07 | P-Phase - Integrated Mosquito Management | Structural Pest Control, GHP, Public Health | 1 |
FL | 25-Jan | S08 | W-Phase - Maximizing Termite Bait Effectiveness | STRUCTURAL PEST CONTROL, TERMITES AND WOOD DESTROYING, GHP, DEMONSTRATION & RESEARCH | 1 |
FL | 25-Jan | S09 | Turf and Ornamental: Turf and Ornamental Equipment Calibration | LIMITED CERTIFICATION LAWN AND ORNAMENTAL, COMMERCIAL LAWN AND ORNAMENTAL, ORNAMENTAL AND TURF PEST CONTROL, DEMONSTRATION AND RESEARCH | 1 |
FL | 25-Jan | S10 | F-Phase: FUMIGATION FACTS: AN INTRODUCTION TO FUMIGATION | Structural Pest Control, Commercial Fumigation, GHP, Demonstration & Research | 1 |
FL | 25-Jan | S11 | P-Phase - Bed Bugs | STRUCTURAL PEST CONTROL, GHP, Demonstration & Research | 1 |
FL | 25-Jan | S12 | W-Phase: Biology & Control of Wood Infesting Beetles | STRUCTURAL PEST CONTROL, TERMITES AND WOOD DESTROYING, GHP, DEMONSTRATION & RESEARCH | 1 |
FL | 25-Jan | S13 | O&T PHASE: UPDATE ON VASCULAR STREAK DIEBACK AND OTHER DIEBACK DEBACLES IN ORNAMENTAL NURSERIES | LIMITED CERTIFICATION LAWN AND ORNAMENTAL, COMMERCIAL LAWN AND ORNAMENTAL, DEMONSTRATION AND RESEARCH, ORNAMENTAL AND TURF PEST CONTROL | 1 |
FL | 25-Jan | S14 | P-Phase - The Importance of German Roach Control as a Public Health Pest | STRUCTURAL PEST CONTROL, GHP, DEMONSTRATION & RESEARCH | 1 |
FL | 25-Jan | S15 | W-Phase: Termite Treatment Options | STRUCTURAL PEST CONTROL, TERMITES AND WOOD DESTROYING, GHP, DEMONSTRATION & RESEARCH | 1 |
FL | 25-Jan | S16 | P-Phase – Fleas: A New Perspective on Fleas | Structural Pest Control, GHP, Public Health | 1 |
FL | 25-Jan | S17 | W-Phase - Termite Treatment & Waiver | Structural Pest Control, Termites and Wood Destroying, GHP | 1 |
FL | 25-Jan | S18 | Wildlife Course: Changing the Pest Management Game – Solutions for Wildlife | STRUCTURAL PEST CONTROL, GHP, Demonstration & Research, Wildlife Trapper | 1 |
FL | 25-Jan | S19 | P-Phase - Integrated Mosquito Management | Structural Pest Control, GHP, Public Health | 1 |
FL | 25-Jan | S20 | W-Phase - Maximizing Termite Bait Effectiveness | STRUCTURAL PEST CONTROL, TERMITES AND WOOD DESTROYING, GHP, DEMONSTRATION & RESEARCH | 1 |
FL | 25-Jan | S21 | P-Phase - Bed Bugs | STRUCTURAL PEST CONTROL, GHP, Demonstration & Research | 1 |
FL | 25-Jan | S22 | W-Phase: Biology & Control of Wood Infesting Beetles | STRUCTURAL PEST CONTROL, TERMITES AND WOOD DESTROYING, GHP, DEMONSTRATION & RESEARCH | 1 |
FL | 25-Jan | S23 | P-Phase - The Importance of German Roach Control as a Public Health Pest | STRUCTURAL PEST CONTROL, GHP, DEMONSTRATION & RESEARCH | 1 |
FL | 25-Jan | S24 | W-Phase: Termite Treatment Options | STRUCTURAL PEST CONTROL, TERMITES AND WOOD DESTROYING, GHP, DEMONSTRATION & RESEARCH | 1 |
GEORGIA (pending)
State | Date | Session Number | Session Title | Category | Credit |
GA | 24-Jan | S01 | Wood destroying insect inspections / knowing and limiting your liability | ||
GA | 24-Jan | S02 | P-Phase (NCSCU Update) | ||
GA | 24-Jan | S03 | W-Phase (NCSCU Update) | ||
GA | 25-Jan | S04 | F-Phase: Fumigation 101: A Guide to Fumigants | ||
GA | 25-Jan | S05 | P-Phase - Fleas | ||
GA | 25-Jan | S06 | W-Phase - Termite Treatment & Waiver | ||
GA | 25-Jan | S07 | P-Phase - Integrated Mosquito Management | ||
GA | 25-Jan | S08 | W-Phase - Maximizing Termite Bait Effectiveness | ||
GA | 25-Jan | S09 | Turf and Ornamental: Turf and Ornamental Equipment Calibration | ||
GA | 25-Jan | S10 | F-Phase: TBD Session title | ||
GA | 25-Jan | S11 | P-Phase - Bed Bugs | ||
GA | 25-Jan | S12 | W-Phase: Biology & Control of Wood Infesting Beetles | ||
GA | 25-Jan | S13 | Turf and Ornamental: Session title TBD | ||
GA | 25-Jan | S14 | P-Phase - The Importance of German Roach Control as a Public Health Pest | ||
GA | 25-Jan | S15 | W-Phase: Termite Treatment Options | ||
GA | 25-Jan | S16 | P-Phase – Fleas: A New Perspective on Fleas | ||
GA | 25-Jan | S17 | W-Phase - Termite Treatment & Waiver | ||
GA | 25-Jan | S18 | Wildlife Course: Changing the Pest Management Game – Solutions for Wildlife | ||
GA | 25-Jan | S19 | P-Phase - Integrated Mosquito Management | ||
GA | 25-Jan | S20 | W-Phase - Maximizing Termite Bait Effectiveness | ||
GA | 25-Jan | S21 | P-Phase - Bed Bugs | ||
GA | 25-Jan | S22 | W-Phase: Biology & Control of Wood Infesting Beetles | ||
GA | 25-Jan | S23 | P-Phase - The Importance of German Roach Control as a Public Health Pest | ||
GA | 25-Jan | S24 | W-Phase: Termite Treatment Options |
MARYLAND
The following sessions have been approved for credit in the categories listed below.
State | Date | Session Number | Session Title | Category | Credit |
MD | 24-Jan | S01 | Wood destroying insect inspections / knowing and limiting your liability | 7A, 7B | |
MD | 24-Jan | S02 | P-Phase (NCSCU Update) | Not approved | 0 |
MD | 24-Jan | S03 | W-Phase (NCSCU Update) | Not approved | 0 |
MD | 25-Jan | S04 | F-Phase: Fumigation 101: A Guide to Fumigants | 4*, 12* | 2 |
MD | 25-Jan | S05 | P-Phase – Fleas: A New Perspective on Fleas | 7A, 8*, 10* | 2 |
MD | 25-Jan | S06 | W-Phase - Termite Treatment & Waiver | 7A, 7B, 10* | 2 |
MD | 25-Jan | S07 | P-Phase - Integrated Mosquito Management | 8*, 10* | 2 |
MD | 25-Jan | S08 | W-Phase - Maximizing Termite Bait Effectiveness | 7B, 10* | 2 |
MD | 25-Jan | S09 | Turf and Ornamental: Turf and Ornamental Equipment Calibration | 3A, 3C, 10*, CORE* | 2 |
MD | 25-Jan | S10 | F-Phase: TBD Session title | 1C, 4*, 7E, 10*, 11A | 2 |
MD | 25-Jan | S11 | P-Phase - Bed Bugs | 7A, 10* | 2 |
MD | 25-Jan | S12 | W-Phase: Biology & Control of Wood Infesting Beetles | 7A, 7B, 10* | 2 |
MD | 25-Jan | S13 | Turf and Ornamental: Session title TBD | 3A, 3B, 3C, 10* | 2 |
MD | 25-Jan | S14 | P-Phase - The Importance of German Roach Control as a Public Health Pest | 7A, 8*, 10* | 2 |
MD | 25-Jan | S15 | W-Phase: Termite Treatment Options | 7A, 7B, 10* | 2 |
MD | 25-Jan | S16 | P-Phase – Fleas: A New Perspective on Fleas | 7A, 8*, 10* | 2 |
MD | 25-Jan | S17 | W-Phase - Termite Treatment & Waiver | 7A, 7B, 10* | 2 |
MD | 25-Jan | S18 | Wildlife Course: Changing the Pest Management Game – Solutions for Wildlife | 7C, 10*, CORE* | 2 |
MD | 25-Jan | S19 | P-Phase - Integrated Mosquito Management | 8*, 10* | 2 |
MD | 25-Jan | S20 | W-Phase - Maximizing Termite Bait Effectiveness | 7B, 10* | 2 |
MD | 25-Jan | S21 | P-Phase - Bed Bugs | 7A, 10* | 2 |
MD | 25-Jan | S22 | W-Phase: Biology & Control of Wood Infesting Beetles | 7A, 7B, 10* | 2 |
MD | 25-Jan | S23 | P-Phase - The Importance of German Roach Control as a Public Health Pest | 7A, 8*, 10* | 2 |
MD | 25-Jan | S24 | W-Phase: Termite Treatment Options | 7A, 7B, 10* | 2 |
NORTH CAROLINA
The following sessions have been approved for credit in the categories listed below
State | Date | Session Number | Session Title | Category | Credit |
NC | 24-Jan | S01 | Wood destroying insect inspections / knowing and limiting your liability | G | 1 |
NC | 24-Jan | S02 | P-Phase (NCSCU Update) | P | 1 |
NC | 24-Jan | S03 | W-Phase (NCSCU Update) | W | 1 |
NC | 25-Jan | S04 | F-Phase: Fumigation 101: A Guide to Fumigants | F | 1 |
NC | 25-Jan | S05 | P-Phase - Fleas | P | 1 |
NC | 25-Jan | S06 | W-Phase - Termite Treatment & Waiver | W | 1 |
NC | 25-Jan | S07 | P-Phase - Integrated Mosquito Management | P | 1 |
NC | 25-Jan | S08 | W-Phase - Maximizing Termite Bait Effectiveness | W | 1 |
NC | 25-Jan | S09 | Turf and Ornamental Equipment Calibration | L, N, D, X | 1 |
NC | 25-Jan | S10 | F-Phase: TBD Session title | F | 1 |
NC | 25-Jan | S11 | P-Phase - Bed Bugs | P | 1 |
NC | 25-Jan | S12 | W-Phase: Biology & Control of Wood Infesting Beetles | W | 1 |
NC | 25-Jan | S13 | O&T PHASE: UPDATE ON VASCULAR STREAK DIEBACK AND OTHER DIEBACK DEBACLES IN ORNAMENTAL NURSERIES | L, N, D, X | 1 |
NC | 25-Jan | S14 | P-Phase - The Importance of German Roach Control as a Public Health Pest | P | 1 |
NC | 25-Jan | S15 | W-Phase: Termite Treatment Options | W | 1 |
NC | 25-Jan | S16 | P-Phase – Fleas: A New Perspective on Fleas | P | 1 |
NC | 25-Jan | S17 | W-Phase - Termite Treatment & Waiver | W | 1 |
NC | 25-Jan | S18 | Wildlife Course: Changing the Pest Management Game – Solutions for Wildlife | G | 1 |
NC | 25-Jan | S19 | P-Phase - Integrated Mosquito Management | P | 1 |
NC | 25-Jan | S20 | W-Phase - Maximizing Termite Bait Effectiveness | W | 1 |
NC | 25-Jan | S21 | P-Phase - Bed Bugs | P | 1 |
NC | 25-Jan | S22 | W-Phase: Biology & Control of Wood Infesting Beetles | W | 1 |
NC | 25-Jan | S23 | P-Phase - The Importance of German Roach Control as a Public Health Pest | P | 1 |
NC | 25-Jan | S24 | W-Phase: Termite Treatment Options | W | 1 |
SOUTH CAROLINA
The following sessions have been approved for credit in the categories listed below
State | Date | Session Number | Session Title | Category | Credit |
SC | The following sessions have been approved for credit in the categories listed below | ||||
SC | 24-Jan | S01 | Wood destroying insect inspections / knowing and limiting your liability | 7A | 1 |
SC | 24-Jan | S02 | P-Phase (NCSCU Update) | 7A | 1 |
SC | 24-Jan | S03 | W-Phase (NCSCU Update) | 7A | 1 |
SC | 25-Jan | S04 | F-Phase: Fumigation 101: A Guide to Fumigants | 7A | 1 |
SC | 25-Jan | S05 | P-Phase - Fleas | 7A | 1 |
SC | 25-Jan | S06 | W-Phase - Termite Treatment & Waiver | 7A | 1 |
SC | 25-Jan | S07 | P-Phase - Integrated Mosquito Management | Not approved | 0 |
SC | 25-Jan | S08 | W-Phase - Maximizing Termite Bait Effectiveness | 7A | 1 |
SC | 25-Jan | S09 | Turf and Ornamental: Turf and Ornamental Equipment Calibration | Not approved | 0 |
SC | 25-Jan | S10 | F-Phase: FUMIGATION FACTS: AN INTRODUCTION TO FUMIGATION | 7B | 1 |
SC | 25-Jan | S11 | P-Phase - Bed Bugs | 7A | 1 |
SC | 25-Jan | S12 | W-Phase: Biology & Control of Wood Infesting Beetles | 7A | 1 |
SC | 25-Jan | S13 | O&T PHASE: UPDATE ON VASCULAR STREAK DIEBACK AND OTHER DIEBACK DEBACLES IN ORNAMENTAL NURSERIES | 3 | 1 |
SC | 25-Jan | S14 | P-Phase - The Importance of German Roach Control as a Public Health Pest | 7A | 1 |
SC | 25-Jan | S15 | W-Phase: Termite Treatment Options | 7A | 1 |
SC | 25-Jan | S16 | P-Phase – Fleas: A New Perspective on Fleas | 7A | 1 |
SC | 25-Jan | S17 | W-Phase - Termite Treatment & Waiver | 7A | 1 |
SC | 25-Jan | S18 | Wildlife Course: Changing the Pest Management Game – Solutions for Wildlife | CORE | 1 |
SC | 25-Jan | S19 | P-Phase - Integrated Mosquito Management | 8 | 1 |
SC | 25-Jan | S20 | W-Phase - Maximizing Termite Bait Effectiveness | 7A | 1 |
SC | 25-Jan | S21 | P-Phase - Bed Bugs | 7A | 1 |
SC | 25-Jan | S22 | W-Phase: Biology & Control of Wood Infesting Beetles | 7A | 1 |
SC | 25-Jan | S23 | P-Phase - The Importance of German Roach Control as a Public Health Pest | 7A | 1 |
SC | 25-Jan | S24 | W-Phase: Termite Treatment Options | 7A | 1 |
TENNESSEE
The following sessions have been approved for credit in the categories listed below. On site, add course number provided to your attendance form.
State | Date | Session Number | Session Title | Category | Credit |
TN | 24-Jan | S01 | Wood destroying insect inspections / knowing and limiting your liability | C07, C08, C10, C12 | 1 |
TN | 24-Jan | S02 | P-Phase (NCSCU Update) | Not approved | 0 |
TN | 24-Jan | S03 | W-Phase (NCSCU Update) | Not approved | 0 |
TN | 25-Jan | S04 | F-Phase: Fumigation 101: A Guide to Fumigants | C07, C08, C10, C12 | 1 |
TN | 25-Jan | S05 | P-Phase - Fleas | C07, C08, C10, C12 | 1 |
TN | 25-Jan | S06 | W-Phase - Termite Treatment & Waiver | C07, C10, C12 | 1 |
TN | 25-Jan | S07 | P-Phase - Integrated Mosquito Management | C03, C05, C07, C08, C10, C12 | 1 |
TN | 25-Jan | S08 | W-Phase - Maximizing Termite Bait Effectiveness | C07, C08, C10, C12 | 1 |
TN | 25-Jan | S09 | Turf and Ornamental: Turf and Ornamental Equipment Calibration | C03, C10, C12 | 1 |
TN | 25-Jan | S10 | F-Phase: FUMIGATION FACTS: AN INTRODUCTION TO FUMIGATION | C07, C08, C10, C12 | 1 |
TN | 25-Jan | S11 | P-Phase - Bed Bugs | C07, C10, C12 | 1 |
TN | 25-Jan | S12 | W-Phase: Biology & Control of Wood Infesting Beetles | C07, C10, C12 | 1 |
TN | 25-Jan | S13 | Turf and Ornamental: Session title TBD | Not approved | 0 |
TN | 25-Jan | S14 | P-Phase - The Importance of German Roach Control as a Public Health Pest | C07, C08, C10, C12 | 1 |
TN | 25-Jan | S15 | W-Phase: Termite Treatment Options | C07, C08, C10, C12 | 1 |
TN | 25-Jan | S16 | P-Phase – Fleas: A New Perspective on Fleas | C03, C07, C08, C10, C12 | 1 |
TN | 25-Jan | S17 | W-Phase - Termite Treatment & Waiver | C07, C08, C10, C12 | 1 |
TN | 25-Jan | S18 | Wildlife Course: Changing the Pest Management Game – Solutions for Wildlife | Not approved | 0 |
TN | 25-Jan | S19 | P-Phase - Integrated Mosquito Management | C03, C07, C08, C10, C12 | 1 |
TN | 25-Jan | S20 | W-Phase - Maximizing Termite Bait Effectiveness | C07, C08, C10, C12 | 1 |
TN | 25-Jan | S21 | P-Phase - Bed Bugs | C07, C08, C10, C12 | 1 |
TN | 25-Jan | S22 | W-Phase: Biology & Control of Wood Infesting Beetles | C07, C08, C10, C12 | 1 |
TN | 25-Jan | S23 | P-Phase - The Importance of German Roach Control as a Public Health Pest | C07, C08, C10, C12 | 1 |
TN | 25-Jan | S24 | W-Phase: Termite Treatment Options | C07, C08, C10, C12 | 1 |
VIRGINIA
Virginia has approved PCT 2023 for credit. On site, have attendance form punched. Minimum attendance for this conference will be completion of an entire phase and both Updates on January 24th. Those in F-Phase must attend BOTH sessions, and also complete a P- or W-Phase for credit. On site, add course numbers to your verification of attendance forms and pick up a copy of the Virginia Regulatory Update.
7-A (07) **General Pest Control (including food processing)
7-B (13) **Wood Destroying Pest Control,
7-C (15) Fumigation (nonagricultural)
8 (08) Public Health Pest Control
60 (60) *Registered Technician
* For those applicators working in the appropriate category
** Excluding fumigation
State | Date | Session Number | Session Title | Category | Credit |
VA | 24-Jan | S01 | Wood destroying insect inspections / knowing and limiting your liability | Approved | 1 |
VA | 24-Jan | S02 | P-Phase (NCSCU Update) | Approved | 1 |
VA | 24-Jan | S03 | W-Phase (NCSCU Update) | Approved | 1 |
VA | 25-Jan | S04 | F-Phase: Fumigation 101: A Guide to Fumigants | Approved | 1 |
VA | 25-Jan | S05 | P-Phase - Fleas | Approved | 1 |
VA | 25-Jan | S06 | W-Phase - Termite Treatment & Waiver | Approved | 1 |
VA | 25-Jan | S07 | P-Phase - Integrated Mosquito Management | Approved | 1 |
VA | 25-Jan | S08 | W-Phase - Maximizing Termite Bait Effectiveness | Approved | 1 |
VA | 25-Jan | S09 | Turf and Ornamental: Turf and Ornamental Equipment Calibration | Approved | 1 |
VA | 25-Jan | S10 | F-Phase: TBD Session title | Approved | 1 |
VA | 25-Jan | S11 | P-Phase - Bed Bugs | Approved | 1 |
VA | 25-Jan | S12 | W-Phase: Biology & Control of Wood Infesting Beetles | Approved | 1 |
VA | 25-Jan | S13 | Turf and Ornamental: Session title TBD | Approved | 1 |
VA | 25-Jan | S14 | P-Phase - The Importance of German Roach Control as a Public Health Pest | Approved | 1 |
VA | 25-Jan | S15 | W-Phase: Termite Treatment Options | Approved | 1 |
VA | 25-Jan | S16 | P-Phase – Fleas: A New Perspective on Fleas | Approved | 1 |
VA | 25-Jan | S17 | W-Phase - Termite Treatment & Waiver | Approved | 1 |
VA | 25-Jan | S18 | Wildlife Course: Changing the Pest Management Game – Solutions for Wildlife | Approved | 1 |
VA | 25-Jan | S19 | P-Phase - Integrated Mosquito Management | Approved | 1 |
VA | 25-Jan | S20 | W-Phase - Maximizing Termite Bait Effectiveness | Approved | 1 |
VA | 25-Jan | S21 | P-Phase - Bed Bugs | Approved | 1 |
VA | 25-Jan | S22 | W-Phase: Biology & Control of Wood Infesting Beetles | Approved | 1 |
VA | 25-Jan | S23 | P-Phase - The Importance of German Roach Control as a Public Health Pest | Approved | 1 |
VA | 25-Jan | S24 | W-Phase: Termite Treatment Options | Approved | 1 |